Bengals rank high in homegrown talent
FiveThirtyEight.com is publishing their NFL Divisional Previews. In the NFC North preview, there is a chart that shows how much of a team’s Approximate Value came from homegrown talent. Green Bay tops the list by far at 92.8%. Pittsburgh follows at 85.1% while Cincinnati checkin in at fourth with 77.9%. More evidence of what Duke Tobin has been able to do in the draft for the Bengals.
TEAM | 2014 RECORD | PERCENT HOMEGROWN | ||
---|---|---|---|---|
1 | Green Bay Packers | 12-4 | 92.8% | |
2 | Pittsburgh Steelers | 11-5 | 85.1 | |
3 | Dallas Cowboys | 12-4 | 79.9 | |
4 | Cincinnati Bengals | 10-5-1 | 77.9 | |
5 | Seattle Seahawks | 12-4 | 76.0 | |
6 | Atlanta Falcons | 6-10 | 72.8 | |
7 | Minnesota Vikings | 7-9 | 72.5 | |
8 | St. Louis Rams | 6-10 | 72.0 | |
9 | Houston Texans | 9-7 | 71.5 | |
10 | New England Patriots | 12-4 | 70.9 | |
11 | San Francisco 49ers | 8-8 | 69.9 | |
12 | Carolina Panthers | 7-8-1 | 69.8 | |
13 | Miami Dolphins | 8-8 | 69.3 | |
14 | San Diego Chargers | 9-7 | 67.3 | |
15 | New Orleans Saints | 7-9 | 63.7 | |
16 | Baltimore Ravens | 10-6 | 63.3 | |
17 | Cleveland Browns | 7-9 | 62.8 | |
18 | Buffalo Bills | 9-7 | 62.4 | |
19 | Philadelphia Eagles | 10-6 | 60.7 | |
20 | New York Jets | 4-12 | 59.9 | |
21 | Arizona Cardinals | 11-5 | 59.8 | |
22 | Detroit Lions | 11-5 | 58.3 | |
23 | Denver Broncos | 12-4 | 58.0 | |
24 | Kansas City Chiefs | 9-7 | 56.7 | |
25 | New York Giants | 6-10 | 56.5 | |
26 | Jacksonville Jaguars | 3-13 | 56.2 | |
27 | Washington Redskins | 4-12 | 55.8 | |
28 | Oakland Raiders | 3-13 | 54.6 | |
29 | Chicago Bears | 5-11 | 54.1 | |
30 | Indianapolis Colts | 11-5 | 53.2 | |
31 | Tennessee Titans | 2-14 | 52.2 | |
32 | Tampa Bay Buccaneers | 2-14 | 46.1 |
Source: FiveThirtyEight.com